We make screenshotbase, so we are not neutral. Every fact about ScreenshotOne comes from ScreenshotOne's own public pages, linked next to it with the date we read it. Plans change, so check screenshotone.com before you decide. Spotted something out of date? Tell us and we will fix it.
ScreenshotOne vs screenshotbase at a glance
| Criterion | screenshotbase | ScreenshotOne |
|---|---|---|
| Free plan or trial | 300 screenshots a month, 10 requests a minute, no credit card1 | 100 screenshots a month, all features, no credit card2 |
| Monthly plans | Basic: $15 a month for 3,000 screenshots Premium: $59 a month for 20,000 screenshots Enterprise: $210 a month for 75,000 screenshots1 | Basic: $17 a month for 2,000 screenshots Growth: $79 a month for 10,000 screenshots Scale: $259 a month for 50,000 screenshots2 |
| Yearly billing | 20% less than monthly1 | 2 months free2 |
| Rate limit | Free: 10 requests a minute; paid plans: no per-minute limit1 | 40, 80 and 150 requests a minute (Basic, Growth, Scale)2 |
| Over the monthly quota | No overage: the API answers HTTP 429 until the quota renews or you upgrade1 | Extra screenshots at $0.009, $0.006 and $0.004 (Basic, Growth, Scale), only if enabled and capped by a monthly hard limit2 |
| Not counted against the quota | Requests answered with an error (HTTP 408, 422, 500, 502, 503)1,3 | Failed renders (HTTP, browser or network errors) and screenshots served from the cache2 |
| Output formats | PNG, JPG, WebP, GIF (single frame), PDF, markdown4 | PNG, JPEG, WebP, GIF, JP2, TIFF, AVIF, HEIF, PDF, HTML, markdown; videos on Growth and Scale5,2 |
| HTML input | Yes (html in the request body)6 | Yes, every plan2 |
| Screenshots from other countries | 117 countries (ip_country_code), every paid plan1 | 18 countries listed (ip_country_code), IP location on Growth and Scale; own proxy (proxy)5,2 |
| Ad and cookie-banner blocking | Ads, cookie banners and chat widgets (block_ads, block_cookie_banners, block_chats), every plan4 | Ads and cookie banners, every plan2 |
| Async requests and webhooks | No: every request is synchronous4 | Yes (async, webhook_url); webhooks on every plan5,2 |
| Storing the result | upload=1 stores the file and returns its URL; no upload to your own bucket4 | Upload to S3 (store), every plan2 |
| MCP server for AI agents | Hosted at https://api.screenshotbase.com/mcp7 | Yes, every plan2 |
| Refund or guarantee | – | Full refund on request within 30 days2 |
– means we list no fact from that provider's own pages for this row.
- screenshotbase.com/pricing, checked October 9, 2026
- screenshotone.com/pricing, checked October 9, 2026
- screenshotbase.com/docs/status-codes, checked October 9, 2026
- screenshotbase.com/docs/take, checked October 9, 2026
- screenshotone.com/docs/options, checked October 9, 2026
- screenshotbase.com/docs/html, checked October 9, 2026
- screenshotbase.com/mcp, checked October 9, 2026
Lowest listed monthly price for your volume
| Screenshots a month | screenshotbase | ScreenshotOne |
|---|---|---|
| 1,000 | $15 (Basic) | $17 (Basic) |
| 3,000 | $15 (Basic) | $26 (Basic + overage, opt-in) |
| 5,000 | $59 (Premium) | $44 (Basic + overage, opt-in) |
| 10,000 | $59 (Premium) | $79 (Growth) |
| 20,000 | $59 (Premium) | $139 (Growth + overage, opt-in) |
| 50,000 | $210 (Enterprise) | $259 (Scale) |
| 100,000 | – | $459 (Scale + overage, opt-in) |
The lowest monthly price on each provider's pricing page for that many screenshots a month: the cheapest plan that includes them, or, for ScreenshotOne, a smaller plan plus the price per extra screenshot that the page lists ("+ overage"); ScreenshotOne charges overage only if you enable it ("opt-in"). For the other providers only plans that include the volume count; – means no listed plan covers it at a fixed price. Yearly discounts, free plans and trials are not included. Plans: screenshotbase (checked October 9, 2026); ScreenshotOne (checked October 9, 2026).
Where ScreenshotOne is strong
- Asynchronous requests (
async) and webhooks, signed links, caching and S3 upload on every plan. (sources: screenshotone.com/docs/options, screenshotone.com/pricing; Oct 9, 2026) - More output formats, including AVIF, HEIF, TIFF and videos (Growth and Scale), plus scrolling screenshots (Growth and Scale). (sources: screenshotone.com/docs/options, screenshotone.com/pricing; Oct 9, 2026)
- Optional pay-as-you-go overage with a hard monthly limit, and a 30-day refund. (source, Oct 9, 2026)
Where screenshotbase is different
- A larger free plan: 300 screenshots a month instead of 100. (source, Oct 9, 2026)
- Screenshots from 117 countries on every paid plan, from $15 a month; ScreenshotOne lists 18 countries in its documentation and IP location on Growth and Scale. (sources: screenshotone.com/docs/options, screenshotone.com/pricing; Oct 9, 2026)
- No per-minute limit on paid plans; ScreenshotOne lists 40 to 150 requests a minute. (source, Oct 9, 2026)
Try screenshotbase
The free plan has 300 screenshots a month and needs no credit card. The /v1/take reference lists every parameter, and the website screenshot tool shows the result without code. Plans and prices are on the pricing page.