We make screenshotbase, so we are not neutral. Prices are from each provider’s pricing page in October 2026; check them before you buy.
Plans
| API | Free | Plans (monthly) |
|---|---|---|
| screenshotbase | 300 / month | $15 for 3,000 · $59 for 20,000 · $210 for 75,000 |
| ScreenshotOne | 100 / month | $17 for 2,000 · $79 for 10,000 · $259 for 50,000 |
| Urlbox | 7-day trial | $19 for 2,000 · $49 for 5,000 · $99 for 15,000 |
| ApiFlash | 100 / month | $7 for 1,000 · $35 for 10,000 · $180 for 100,000 |
Price per screenshot
| API | Small plan | Medium plan | Large plan |
|---|---|---|---|
| screenshotbase | $0.0050 | $0.0030 | $0.0028 |
| ScreenshotOne | $0.0085 | $0.0079 | $0.0052 |
| Urlbox | $0.0095 | $0.0098 | $0.0066 |
| ApiFlash | $0.0070 | $0.0035 | $0.0018 |
Features to compare
- Full page, viewport sizes and retina (all four)
- Screenshots from other countries: screenshotbase on every plan (117 locations); ScreenshotOne on Growth and Scale
- Cookie banner and ad blocking
- Formats: PNG, JPG and WebP everywhere; PDF and video at some providers
- Hosting the image: screenshotbase can store it and return a URL (
upload=true)
Try screenshotbase without code: website screenshot.