We make screenshotbase, so we are not neutral. Every fact about URL2PNG comes from URL2PNG's own public pages, linked next to it with the date we read it. Plans change, so check url2png.com before you decide. Spotted something out of date? Tell us and we will fix it.
URL2PNG vs screenshotbase at a glance
| Criterion | screenshotbase | URL2PNG |
|---|---|---|
| Free plan or trial | 300 screenshots a month, 10 requests a minute, no credit card1 | No free accounts2 |
| Monthly plans | Basic: $15 a month for 3,000 screenshots Premium: $59 a month for 20,000 screenshots Enterprise: $210 a month for 75,000 screenshots1 | Bootstrapped: $29 a month for 5,000 screenshots Traction: $99 a month for 20,000 screenshots Killinit: $199 a month for 50,000 screenshots2 |
| Yearly billing | 20% less than monthly1 | Annual billing on Enterprise2 |
| Over the monthly quota | No overage: the API answers HTTP 429 until the quota renews or you upgrade1 | $0.006, $0.005 and $0.004 per additional screenshot (Bootstrapped, Traction, Killinit), charged in units of 1,000, rounded down2 |
| Not counted against the quota | Requests answered with an error (HTTP 408, 422, 500, 502, 503)1,3 | Cached screenshots (kept 30 days)2 |
| Concurrency | – | 10, 15 and 35 dedicated workers (Bootstrapped, Traction, Killinit)2 |
| Screenshot options | Viewport and full-page screenshots, PDF and markdown from one endpoint (/v1/take)4 | Full-page screenshots, custom CSS injection2 |
| Refund or guarantee | – | 10-day money-back guarantee2 |
– means we list no fact from that provider's own pages for this row.
- screenshotbase.com/pricing, checked October 9, 2026
- url2png.com/plans, checked October 9, 2026
- screenshotbase.com/docs/status-codes, checked October 9, 2026
- screenshotbase.com/docs/take, checked October 9, 2026
Lowest listed monthly price for your volume
| Screenshots a month | screenshotbase | URL2PNG |
|---|---|---|
| 1,000 | $15 (Basic) | $29 (Bootstrapped) |
| 3,000 | $15 (Basic) | $29 (Bootstrapped) |
| 5,000 | $59 (Premium) | $29 (Bootstrapped) |
| 10,000 | $59 (Premium) | $59 (Bootstrapped + overage) |
| 20,000 | $59 (Premium) | $99 (Traction) |
| 50,000 | $210 (Enterprise) | $199 (Killinit) |
| 100,000 | – | $399 (Killinit + overage) |
The lowest monthly price on each provider's pricing page for that many screenshots a month: the cheapest plan that includes them, or, for URL2PNG, a smaller plan plus the price per extra screenshot that the page lists ("+ overage"). For the other providers only plans that include the volume count; – means no listed plan covers it at a fixed price. Yearly discounts, free plans and trials are not included. Plans: screenshotbase (checked October 9, 2026); URL2PNG (checked October 9, 2026).
Where URL2PNG is strong
- Images are served through a Fastly CDN, hot-linking is allowed and cached loads do not count against the plan. (source, Oct 9, 2026)
- Dedicated workers on every plan and a 10-day money-back guarantee. (source, Oct 9, 2026)
Where screenshotbase is different
- A free plan with 300 screenshots a month; URL2PNG has no free accounts. (source, Oct 9, 2026)
- PDF, markdown, WebP and GIF output, HTML input, and screenshots from 117 countries on every paid plan. (source, Oct 9, 2026)
Try screenshotbase
The free plan has 300 screenshots a month and needs no credit card. The /v1/take reference lists every parameter, and the website screenshot tool shows the result without code. Plans and prices are on the pricing page.